newsbeast.gr |
Free traffic ranks, site worth, server location, DNS report for newsbeast.gr |
---|
Newsbeast.gr has a global Alexa ranking of 6,715 and ranked 56th in Greece. The global rank improved 919 positions versus the previous 3 months. Newsbeast.gr estimated website worth is US$25,326,579 (based on the daily revenue potential of the website over a 12 month period). Newsbeast.gr possibly receives an estimated 161,826 unique visitors every day. The website server is using IP address 104.25.215.102 and is hosted in San Francisco ,United States ,California. This website's home page has 6 out-going links. |
Report last updated on 2018-05-25 15:17:08(UTC) |
|
newsbeast.gr alexa traffic ranks |
|
---|---|
Global Rank | 6,715 |
Delta | -919 |
Reach Rank | 6,886 |
Country | Greece |
Rank in Country | 56 |
global rank trend of the past year | |
Search Traffic Percentage Trend | |
newsbeast.gr traffic & worth estimations |
|
---|---|
Purchase/Sale Value | US$25,326,579 |
Daily Unique Visitors | 161,826 |
Daily Ads Revenue | US$605 |
Monthly Unique Visitors | 4,919,510 |
Monthly Ads Revenue | US$18,402 |
Yearly Unique Visitors | 59,106,946 |
Yearly Ads Revenue | US$221,102 |
newsbeast.gr meta tags |
|
---|---|
Title | Newsbeast | Ειδήσεις και νέα από την Ελλάδα και τον Κόσμο. Ενημερωθείτε για όσα συμβαίνουν τώρα σε πολιτική, οικονομία και αθλητισμό. Βρείτε άρθρα για lifestyle, ταξίδι, διασκέδαση, γυναίκα, υγεία, τεχνολογία και αυτοκίνητο. |
Favicon | |
Description | Ειδήσεις και νέα από την Ελλάδα και τον Κόσμο. Ενημερωθείτε για όσα συμβαίνουν τώρα σε π |
Keywords | N/A |
Links(6) | facebook.com,twitter.com,news.gr,forzajuve.gr,options.link,google.com |
newsbeast.gr server location |
|
---|---|
Host IP | 104.25.215.102 |
City | San Francisco |
Country | United States |
State | California |
Latitude | 37.7697 |
Longitude | -122.3933 |
Timezone | America/Los_Angeles |
Postal Code | 94107 |
newsbeast.gr dns information |
||||
---|---|---|---|---|
Host | Type | Class | TTL | Extra |
newsbeast.gr | A | IN | 300 | ip: 104.25.215.102 |
newsbeast.gr | A | IN | 300 | ip: 104.25.216.102 |
newsbeast.gr | NS | IN | 10798 | target: luke.ns.cloudflare.com |
newsbeast.gr | NS | IN | 10798 | target: lisa.ns.cloudflare.com |
newsbeast.gr | SOA | IN | 3600 | mname: lisa.ns.cloudflare.com rname: dns.cloudflare.com serial: 2026841296 refresh: 10000 retry: 2400 expire: 604800 minimum-ttl: 3600 |
newsbeast.gr | MX | IN | 300 | pri: 30 target: aspmx4.googlemail.com |
newsbeast.gr | MX | IN | 300 | pri: 20 target: alt2.aspmx.l.google.com |
newsbeast.gr | MX | IN | 300 | pri: 20 target: alt1.aspmx.l.google.com |
newsbeast.gr | MX | IN | 300 | pri: 30 target: aspmx2.googlemail.com |
newsbeast.gr | MX | IN | 300 | pri: 10 target: aspmx.l.google.com |
newsbeast.gr | MX | IN | 300 | pri: 30 target: aspmx5.googlemail.com |
newsbeast.gr | MX | IN | 300 | pri: 30 target: aspmx3.googlemail.com |
newsbeast.gr | TXT | IN | 300 | txt: v=spf1 a mx ip4:37.58.27.192/28 ip4:5.133.185.53 ip4:88.198.58.27 ip4:151.80.193.16 ip4:151.80.193.11 ip4:85.10.201.249 ip6:2a01:4f8:a0:510a::2 ip6:2a01:4f8:131:373::2 ip6:2a01:4f8:131:14ac::2 include:_spf.elasticemail.com ~all entries: v=spf1 a mx ip4:37.58.27.192/28 ip4:5.133.185.53 ip4:88.198.58.27 ip4:151.80.193.16 ip4:151.80.193.11 ip4:85.10.201.249 ip6:2a01:4f8:a0:510a::2 ip6:2a01:4f8:131:373::2 ip6:2a01:4f8:131:14ac::2 include:_spf.elasticemail.com ~all |
newsbeast.gr | AAAA | IN | 300 | ipv6: 2400:cb00:2048:1::6819:d766 |
newsbeast.gr | AAAA | IN | 300 | ipv6: 2400:cb00:2048:1::6819:d866 |
newsbeast.gr HTTP header |
---|
HTTP/1.1 301 Moved Permanently Date: Fri, 25 May 2018 15:17:06 GMT Transfer-Encoding: chunked Connection: keep-alive Cache-Control: max-age=3600 Expires: Fri, 25 May 2018 16:17:06 GMT Location: https://www.newsbeast.gr Server: cloudflare CF-RAY: 4208f78c255393c6-SJC HTTP/1.1 200 OK Date: Fri, 25 May 2018 15:17:07 GMT Content-Type: text/html; charset=UTF-8 Transfer-Encoding: chunked Connection: keep-alive Set-Cookie: __cfduid=d8dffd34b248f89c3570b0631a5bb36dc1527261426; expires=Sat, 25-May-19 15:17:06 GMT; path=/; domain=.newsbeast.gr; HttpOnly NB-ESI: On Cache-Control: public, max-age=60 X-Served-By: newsbeast6 Vary: Accept-Encoding Age: 100 grace: normal(limited) X-Cache: HIT X-Cache-Hits: 433 Expect-CT: max-age=604800, report-uri="https://report-uri.cloudflare.com/cdn-cgi/beacon/expect-ct" Server: cloudflare CF-RAY: 4208f78cbb8793c6-SJC |
newsbeast.gr whois infomation |
---|
N/A |
Common Typos |
---|
|